Veja WMNS V-10 - Extra White / Black
Size Charts
US (M) | US (W) | EU |
4 | 35 | |
5 | 36 | |
6 | 37 | |
6.5 | 37.5 | |
7 | 38 | |
7.5 | 38.5 | |
6 | 8 | 39 |
7 | 9 | 40 |
8 | 10 | 41 |
9 | 11 | 42 |
9.5 | 11.5 | 42.5 |
10 | 43 | |
10.5 | 43.5 | |
11 | 44 | |
11.5 | 45 | |
12 | 46 | |
12.5 | 47 | |
13 | 48 | |
14 | 49 | |
14.5 | 50 |

Not sure what is the right shoe size for you?
The following instructions will help you choose.
- Take a piece of paper and a pen or pencil
- Stand with your heels against the wall
- Stand upright, placing your weight on both feet
- Get someone else to draw a line be the tip of your toe
- Measure the length from the wall to the line
- Add 3-5 mm to the measured length (important for toe space)
- Compare the foot length with size chart