Kith Kids Novelty Embroidered Thompson Camp Short - White
Size Charts
inches
cm
Size | Relaxed Waistband | Front Rise | Inseam | Relaxed Leg Opening | |
Toddler | 2T | 8.5 | 7.5 | 2.63 | 6.88 |
3T | 9 | 8 | 3 | 7.25 | |
4T | 9.5 | 8.5 | 3.38 | 7.63 | |
KID | XS (4/5) | 10 | 9 | 3.25 | 7.25 |
S (6/7) | 11 | 9.75 | 3.75 | 8.13 | |
M (8) | 12 | 10.5 | 4.5 | 9 | |
L (10/12) | 13 | 11.25 | 5.25 | 10 | |
XL (14/16) | 14 | 12 | 5.75 | 11 |

(1) Relaxed Waistband: Starting at any point, measure all the way around the circumference of the waistband’s top edge.
(2) Front Rise: From the center-top of the waistband, measure straight down to the crotch seam.
(3) Inseam: Starting at the center of the crotch seam, measure straight down to the hem.
(4) Relaxed Leg Opening: Starting at any point along the hem, measure all the way around the circumference of the leg opening.