Kith Kids Piper Sweater Dress - Silk
Size Charts
inches
cm
Size | Body Length | Shoulder Width | Chest Width | Waist | Sleeve Length | |
Toddler | 2T | 20.5 | 8.13 | 19 | 17 | 16.75 |
3T | 23 | 8.5 | 20 | 18 | 18 | |
4T | 25 | 8.88 | 21 | 19 | 19.25 | |
KID | XS (4/5) | 26.5 | 8.75 | 19.5 | 17.5 | 21.5 |
S (6/7) | 29 | 9.25 | 21.5 | 19.5 | 23.25 | |
M (8) | 32 | 9.75 | 23.5 | 21.5 | 25 | |
L (10/12) | 36 | 10.5 | 26 | 24 | 27 | |
XL (14/16) | 40 | 11 | 28.5 | 26.5 | 29 |

(1) Body Length: Start from where the shoulder seam meets the neckline, and measure down to the hem of the garment.
(2) Shoulder Width: Measure from the inside shoulder seam across to the opposite inside shoulder seam.
(3) Chest Width: From one inch below the armhole seam, measure directly across the body. Measurements are shown in full circumference, including the front and back.
(4) Waist: Approximate where the natural waist falls, then measure all the way around the circumference of the garment.
(5) Sleeve Length: From the middle of the neckline, across to where the shoulder seam meets the body, then down to the sleeve opening.