Please note, that you are being redirect to
The contents of your cart with not be redirected. If you return to Kith.com, your cart contents will still be retained.
Gonza
side tie bottom
Ceci
FINAL SALE. NO RETURNS OR EXCHANGES
Limited to 2 Units Per Customer
Size Guide
Gonza Side Tie Bottom - Ceci
Item fits true to size
US (in) | US (cm) | S/M/L | US | UK | FR | IT | 1/2/3 |
23 | 58 | XXS | 0 | 4 | 32 | 36 | 0 |
24 | 61 | XS | 2 | 6 | 34 | 38 | 0 |
25 | - | - | - | - | - | - | - |
26 | 66 | S | 4 | 8 | 36 | 40 | 1 |
27 | - | - | - | - | - | - | - |
28 | 71 | M | 6 | 10 | 38 | 42 | 2 |
29 | - | - | - | - | - | - | - |
30 | 76 | L | 8 | 12 | 40 | 44 | 3 |
31 | - | - | - | - | - | - | - |
32 | 81 | XL | 10 | 14 | 42 | 46 | 4 |
33 | - | - | - | - | - | - | - |
34 | 86 | XXL | 12 | 16 | 44 | 48 | 5 |
Disclaimer: Please note that sizing and cut will vary between brands, please use the chart as a general guide. Our chart is based on general industry sizing and standards for the brands we carry.
US (in) | US (cm) | S/M/L | US | UK | FR | IT | 1/2/3 |
23 | 58 | XXS | 0 | 4 | 32 | 36 | 0 |
24 | 61 | XS | 2 | 6 | 34 | 38 | 0 |
25 | - | - | - | - | - | - | - |
26 | 66 | S | 4 | 8 | 36 | 40 | 1 |
27 | - | - | - | - | - | - | - |
28 | 71 | M | 6 | 10 | 38 | 42 | 2 |
29 | - | - | - | - | - | - | - |
30 | 76 | L | 8 | 12 | 40 | 44 | 3 |
31 | - | - | - | - | - | - | - |
32 | 81 | XL | 10 | 14 | 42 | 46 | 4 |
33 | - | - | - | - | - | - | - |
34 | 86 | XXL | 12 | 16 | 44 | 48 | 5 |
Disclaimer: Please note that sizing and cut will vary between brands, please use the chart as a general guide. Our chart is based on general industry sizing and standards for the brands we carry.
Double-layered mesh fabric
Self-tie closure on side
Cheeky coverage
Style: gzgstb-ceci
Color: Ceci
Material: 83% Polyester / 17% Spandex
Made-To-Order products are shipped based on time frames of product development.
This is a final sale product, so returns and exchanges are not permitted.