Kith Women Doyers Cotton Nylon Pant - Flagstaff
Size Charts
inches
cm
Size | RELAXED WAIST | HIP | FRONT RISE | INSEAM | LEG OPENING |
24 | 28 | 40 | 12 | 29 | 20 |
25 | 29 | 41 | 12.25 | 29 | 20.25 |
26 | 30 | 42 | 12.5 | 29 | 20.5 |
27 | 31 | 43 | 12.75 | 29 | 20.75 |
28 | 32 | 44 | 13 | 29 | 21 |
29 | 33.5 | 45.5 | 13.25 | 29 | 21.25 |
30 | 35 | 47 | 13.5 | 29 | 21.5 |
31 | 35.5 | 38.5 | 14 | 29 | 22 |
32 | 38 | 50 | 14.5 | 29 | 22.5 |
33 | 39.5 | 51.5 | 15 | 29 | 23 |

(1) Relaxed Waistband: Starting at any point, measure all the way around the circumference of the waistband’s top edge.
(2) Hip: Starting nine inches down from the top of the waistband’s top edge, measure the circumference all the way around.
(3) Front Rise: From the center-top of the waistband, measure straight down to the crotch seam.
(4) Inseam: Starting at the center of the crotch seam, measure straight down to the hem.
(5) Relaxed Leg Opening: Starting at any point along the hem, measure all the way around the circumference of the leg opening.