Kith Crest Monogram Pajama Set - Black
Size Charts
inches
cm
Size | Body Length | Shoulder Width | Chest Width | Sleeve Length |
XS | 28 | 18.25 | 43 | 23.75 |
S | 28.5 | 18.75 | 45 | 24 |
M | 29 | 19.25 | 47 | 24.25 |
L | 29.5 | 19.75 | 49 | 24.5 |
XL | 30.25 | 20.5 | 52 | 24.75 |
XXL | 31 | 21.25 | 55 | 25 |
inches
cm
Size | Relaxed Waist | Hip | Front Rise | Inseam | leg Opening |
XS | 29.5 | 42 | 12.25 | 30 | 17 |
S | 31.5 | 44 | 12.63 | 30 | 17.5 |
M | 33.5 | 46 | 13 | 30 | 18 |
L | 35.5 | 48 | 13.38 | 30 | 18.5 |
XL | 38.5 | 51 | 13.88 | 30 | 19.13 |
XXL | 41.5 | 54 | 14.38 | 30 | 19.75 |

(1) Body Length: Start from the highest point on the shoulder, and measure down to the hem of the garment.
(2) Shoulder Width: Measure from the inside shoulder seam across to the opposite inside shoulder seam.
(3) Chest Width: From one inch below the armhole seam, measure directly across the body. Measurements are shown in full circumference, including the front and back.
(4) Sleeve Length: From where the shoulder seam meets the body to the sleeve opening, measure across.