Kith Women Embroidered Bra & Thong Set - Black
Size Charts
inches
cm
Size | Chest | Waist | Low Hip |
xs | 31.5 - 33 | 24.5 - 25.5 | 34.5 - 35.5 |
S | 34 - 35 | 26.5 - 27.5 | 36.5 - 37.5 |
M | 36 - 38.5 | 28.5 - 29.5 | 38.5 - 39.5 |
L | 39 - 40.5 | 30.5 - 31.5 | 40.5 - 41.5 |
XL | 41 - 42 | 33.5 - 34.5 | 43.5 - 44.5 |
XXL | 43 - 44.5 | 35.5 - 36.5 | 45.5 - 46.5 |

(1) Chest: Starting at the underarm, measure the distance across the fullest part of the chest to the opposite underarm.
(2) Waist: Approximate where your natural waist falls, then measure all the way around the body.
(3) Hip: Starting at the fullest point of the hip, measure all the way around the body.