Kith Baby Pajama Set - Black
Size Charts
inches
cm
Size | Body Length | Shoulder Width | Chest Width | Sleeve Length |
0-3M | 11 | 7.63 | 19.5 | 12 |
3-6M | 11.5 | 8 | 20.5 | 13.25 |
6-9M | 12 | 8.25 | 21 | 13.88 |
9-12M | 12.5 | 8.5 | 21.5 | 14.5 |
12-18M | 13 | 8.88 | 22.5 | 15.75 |
inches
cm
Size | Relaxed Waistband | Front Rise | Inseam | Relaxed Leg Opening |
0-3M | 7.38 | 6.5 | 5.5 | 4.5 |
3-6M | 7.75 | 6.75 | 6.5 | 4.75 |
6-9M | 8.13 | 7.13 | 7.5 | 4.88 |
9-12M | 8.5 | 7.5 | 8.5 | 5 |
12-18M | 8.88 | 7.88 | 9.5 | 5.25 |

(1) Body Length: Start from where the shoulder seam meets the neckline, and measure on a slight diagonal down to the crotch seam.
(2) Chest Width: From one inch below the armhole seam, measure directly across the body. Measurements are shown in full circumference, including the front and back.
(3) Sleeve Length: From the middle of the neckline, across to where the shoulder seam meets the body, then down to the sleeve opening.
(4) Shoulder Width: Measure from the inside shoulder seam across to the opposite inside shoulder seam.