Kith Script Pajama Set - Black
Size Charts
inches
cm
Size | Body Length | Shoulder Width | Chest Width | Sleeve Length |
XS | 28 | 18.25 | 43 | 23.75 |
S | 28.5 | 18.75 | 45 | 24 |
M | 29 | 19.25 | 47 | 24.25 |
L | 29.5 | 19.75 | 49 | 24.5 |
XL | 30.25 | 20.5 | 52 | 24.75 |
XXL | 31 | 21.25 | 55 | 25 |
inches
cm
Size | Relaxed Waist | Hip | Front Rise | Inseam | leg Opening |
XS | 28 | 38 | 11 | 30.5 | 12.5 |
S | 30 | 40 | 11.38 | 30.5 | 13 |
M | 32 | 42 | 11.75 | 30.5 | 13.5 |
L | 34 | 44 | 12.13 | 30.5 | 14 |
XL | 37 | 47 | 12.63 | 30.5 | 14.63 |
XXL | 40 | 50 | 13.13 | 30.5 | 15.25 |

(1) Body Length: Start from the highest point on the shoulder, and measure down to the hem of the garment.
(2) Shoulder Width: Measure from the inside shoulder seam across to the opposite inside shoulder seam.
(3) Chest Width: From one inch below the armhole seam, measure directly across the body. Measurements are shown in full circumference, including the front and back.
(4) Sleeve Length: From where the shoulder seam meets the body to the sleeve opening, measure across.