Kith Kids Sweater Knit Leon Jersey - Ashore
Size Charts
inches
cm
SIZE | BODY LENGTH | SHOULDER WIDTH | CHEST WIDTH | SLEEVE LENGTH | |
Toddler | 2T | 13.5 | 13 | 25 | 12 |
3T | 14.5 | 13.5 | 26 | 12.5 | |
4T | 15.5 | 14 | 27 | 13 | |
KID | XS (4/5) | 15.5 | 16.25 | 31.5 | 16.25 |
S (6/7) | 17 | 16.75 | 32.5 | 16.75 | |
M (8) | 18.5 | 17.25 | 33.5 | 17.5 | |
L (10/12) | 20 | 18 | 35 | 18.5 | |
XL (14/16) | 21.25 | 18.5 | 36 | 19.5 |

(1) Body Length: Start from where the shoulder seam meets the neckline, and measure down to the hem of the garment.
(2) Shoulder Width: Measure from the inside shoulder seam across to the opposite inside shoulder seam.
(3) Chest Width: From one inch below the armhole seam, measure directly across the body. Measurements are shown in full circumference, including the front and back.
(4) Sleeve Length: From the middle of the neckline, across to where the shoulder seam meets the body, then down to the sleeve opening.