Kith Kids Monogram Nelson Hoodie - Black
Size Charts
inches
cm
Size | Body Length | Shoulder Width | Chest Width | Sleeve Length | |
Toddler | 2T | 14 | 15.63 | 26 | 18.75 |
3T | 15 | 16 | 27 | 20 | |
4T | 16 | 16.38 | 28 | 21.25 | |
KID | XS (4/5) | 16 | 20.25 | 29.5 | 23.5 |
S (6/7) | 17.5 | 20.75 | 31 | 25.25 | |
M (8) | 19 | 21.25 | 32.5 | 27 | |
L (10/12) | 20.5 | 22 | 35 | 29 | |
XL (14/16) | 22.75 | 22.5 | 37.5 | 31 |

(1) Body Length: Start from where the shoulder seam meets the neckline, and measure down to the hem of the garment.
(2) Shoulder Width: Measure from the inside shoulder seam across to the opposite inside shoulder seam.
(3) Chest Width: From one inch below the armhole seam, measure directly across the body. Measurements are shown in full circumference, including the front and back.
(4) Sleeve Length: From the middle of the neckline, across to where the shoulder seam meets the body, then down to the sleeve opening.