Kith Kids Satin Cargo Pant - Black
Size Charts
inches
cm
Size | Relaxed Waistband | Front Rise | Inseam | Relaxed Leg Opening | |
Toddler | 2T | 8.75 | 7 | 12 | 5.25 |
3T | 9.25 | 7.5 | 13.5 | 5.5 | |
4T | 9.75 | 8 | 15 | 5.75 | |
KID | XS (4/5) | 10.75 | 9.75 | 19.5 | 6.63 |
S (6/7) | 11.5 | 10.5 | 21.75 | 7 | |
M (8) | 12.25 | 11.25 | 24 | 7.38 | |
L (10/12) | 13 | 12 | 27 | 7.75 | |
XL (14/16) | 13.75 | 12.75 | 30 | 8.13 |

(1) Relaxed Waistband: Starting at any point, measure all the way around the circumference of the waistband’s top edge.
(2) Front Rise: From the center-top of the waistband, measure straight down to the crotch seam.
(3) Inseam: Starting at the center of the crotch seam, measure straight down to the hem.
(4) Relaxed Leg Opening: Starting at any point along the hem, measure all the way around the circumference of the leg opening.