Kith Kids Leighton Pant - Black
Size Charts
inches
cm
Size | Relaxed Waistband | Front Rise | Inseam | Relaxed Leg Opening | |
Toddler | 2T | 8.5 | 7.5 | 12 | 4.5 |
3T | 9 | 8 | 13.5 | 4.75 | |
4T | 9.5 | 8.5 | 15 | 5 | |
KID | XS (4/5) | 10.25 | 10.38 | 15.5 | 5.38 |
S (6/7) | 11 | 10.75 | 17.75 | 5.75 | |
M (8) | 11.75 | 11.13 | 20 | 6.13 | |
L (10/12) | 12.5 | 11.5 | 23 | 6.5 | |
XL (14/16) | 13.25 | 11.88 | 26 | 6.88 |

(1) Relaxed Waistband: Starting at any point, measure all the way around the circumference of the waistband’s top edge.
(2) Front Rise: From the center-top of the waistband, measure straight down to the crotch seam.
(3) Inseam: Starting at the center of the crotch seam, measure straight down to the hem.
(4) Relaxed Leg Opening: Starting at any point along the hem, measure all the way around the circumference of the leg opening.