Kith Kids Novelty Wool Coat - Teak
Size Charts
inches
cm
Size | Body Length | Shoulder Width | Chest Width | Sleeve Length | |
Toddler | 2T | 22 | 12.13 | 28 | 18.75 |
3T | 23.5 | 12.5 | 29 | 20 | |
4T | 25 | 12.88 | 30 | 21.25 | |
KID | XS (4/5) | 28.5 | 17.25 | 35.5 | 24.5 |
S (6/7) | 31.5 | 18.25 | 37.5 | 26.25 | |
M (8) | 34.5 | 19.25 | 39.5 | 28 | |
L (10/12) | 37.5 | 20.5 | 42 | 30 | |
XL (14/16) | 40 | 21.75 | 44.5 | 32 |

(1) Body Length: Start from where the shoulder seam meets the neckline, and measure down to the hem of the garment.
(2) Shoulder Width: Measure from the inside shoulder seam across to the opposite inside shoulder seam.
(3) Chest Width: From one inch below the armhole seam, measure directly across the body. Measurements are shown in full circumference, including the front and back.
(4) Sleeve Length: From the middle of the neckline, across to where the shoulder seam meets the body, then down to the sleeve opening.